slides1 = new slideshow("slides1"); slides1.timeout = 3500; slides1.add_slide(new slide("images/slideshow_1/3d_group_225.jpg")); slides1.add_slide(new slide("images/slideshow_1/connor_and_dad_225.jpg")); slides1.add_slide(new slide("images/slideshow_1/3d_group_2_225.jpg")); slides1.add_slide(new slide("images/slideshow_1/2006_barn_hunt.jpg")); slides1.add_slide(new slide("images/slideshow_1/3d_skunk_225.jpg")); slides1.add_slide(new slide("images/slideshow_1/cs_07_deer_225.jpg")); slides2 = new slideshow("slides2"); slides2.timeout = 6000; slides2.add_slide(new slide("images/slideshow_2/stanfield_logo.gif")); slides2.add_slide(new slide("images/slideshow_2/advertisement_250.gif"));
The 2009 archery league will run 12 weeks from April 5th through June 28th. Targets will alternate weekly between 3D animals and bag targets.
Contact Jerry Brown @ 419-438-3633 if you have any questions. League Details
A Class | |||||||||||||
| Setup Course |   | Mark | Allan | John | Bill | Ted | Troy | Justin | Chad | Jerry | Chris | Dennis |   |
| Target (Animal = A, Bag = B) |
B | A | B | A | B | A | B | A | B | A | B | A |   |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Jerry Brown | 187 | 195 | 187 | 193 | 192 | 193 | 193 | 205 | 191 | 205 | 201 | 199 | 1967 |
| Chad Durfey | 192 | 199 | 191 | 193 | 193 | 201 | 198 | 200 | 191 | 191 | 195 | 189 | 1953 |
| Allan Hansford | 182 | 185 | 178 | 202 | 185 | 200 | 201 | 190 | 185 | 197 | 192 | 190 | 1927 |
| Bill Antoine | 178 | 189 | 180 | 205 | 176 | 201 | 189 | 196 | 191 | 191 | 185 | 197 | 1924 |
| Dennis Steele | 188 | 176 | 198 | 211 | 179 | 196 | 185 | 197 | 173 | 197 | 176 | 192 | 1919 |
| Roger Sisco | 155 | 176 | 163 | 203 | 183 | 195 | 197 | 197 | 173 | 184 | 187 | 193 | 1878 |
| Troy Brown | 145 | 189 | 168 | 198 | 171 | 194 | 181 | 189 | 166 | 184 | 171 | 190 | 1835 |
| John Adams | 145 | 160 | 165 | 193 | 153 | 181 | 156 | 182 | 183 | 173 | 0 | 0 | 1691 |
| Ted Tracy | 141 | 179 | 139 | 187 | 137 | 179 | 149 | 185 | 175 | 176 | 132 | 171 | 1681 |
| Bob Cameron | 142 | 153 | 140 | 179 | 131 | 186 | 135 | 161 | 142 | 173 | 154 | 137 | 1567 |
| Mark Elders | 119 | 161 | 147 | 177 | 120 | 0 | 140 | 0 | 119 | 172 | 160 | 156 | 1471 |
| Rick Bradford | 123 | 119 | 85 | 143 | 90 | 138 | 94 | 158 | 122 | 154 | 112 | 147 | 1310 |
| Bob Amstutz Sr. | 67 | 129 | 119 | 161 | 122 | 151 | 123 | 0 | 128 | 0 | 128 | 139 | 1267 |
| Bob Amstutz Jr. | 0 | 0 | 86 | 136 | 88 | 129 | 49 | 0 | 70 | 0 | 90 | 108 | 756 |
|   | |||||||||||||
B Class |
John Newsome | 0 | 0 | 158 | 198 | 188 | 198 | 186 | 186 | 184 | 200 | 192 | 192 | 1882 |
| Brad Carolus | 178 | 186 | 179 | 185 | 194 | 185 | 197 | 198 | 162 | 0 | 176 | 184 | 1862 |
| Jeff Niese | 154 | 173 | 178 | 178 | 181 | 184 | 196 | 180 | 204 | 0 | 186 | 181 | 1841 |
| Chris Stanfield | 111 | 165 | 183 | 195 | 156 | 192 | 158 | 183 | 153 | 197 | 196 | 187 | 1812 |
| Brandon Niese | 78 | 115 | 93 | 94 | 0 | 0 | 109 | 38 | 121 | 0 | 91 | 77 | 816 |